Files

File Date Size D/L MD5
ICAR_conceptual_small.png 07/14/2014 10:25 AM 17.5 KB 16786 e0f39fd52b20090e6e56cc0e1cd9174f
registration form.pdf 12/03/2014 11:07 PM 61.6 KB 776 5f8532bc689f4b0f0daad465eb2723a6
ICAR_conceptual.png 07/14/2014 10:21 AM 82 KB 765 cac71b7b336f8722f7180f77786af8a5
consortium_logo_4.png 04/26/2018 03:14 PM 129 KB 437 cef15c387863aa4d35703d3bbc5975ed
Methods.pdf 05/26/2020 07:37 PM 180 KB 856 e9ef23db85983b412a2815e232a47d07
Intelligence 2014.pdf 01/05/2015 04:51 PM 356 KB 2829 d6354511418ebd0835d451f928b3764c
Intelligence Supplement 2014.pdf 01/05/2015 04:51 PM 544 KB 8321 613ffcd40e692dabc923fe2de80d6382
logo3.jpg 07/17/2014 07:20 PM 600 KB 481 88526033ca8596e8d9600a1dc9036b9e
Guidelines.pdf 02/12/2021 10:04 AM 687 KB 1237 98463268240c6adfef3f48c90d71dc7f
ICAR News Issue One.pdf 09/09/2015 10:15 PM 816 KB 742 3446c55ef8bc86bfab2a31eb41c89dc3
CondonICAR.pdf 01/05/2015 04:45 PM 1 MB 1490 f08183ac9248736dce70e33fe29753bf
Verhallen & Mollon (2015) - A new Mooney test.pdf 10/27/2015 05:05 AM 1.08 MB 1843 709a7e82af7b6fa9178eb935fc2ef4e9
ecp14.pdf 01/05/2015 04:49 PM 1.77 MB 2082 aa7e8eed55017e9a9ef19ce2873a27af
rc_ecp_14.pdf 07/15/2014 09:12 PM 1.77 MB 1211 a3644c7f7c268719f4a308726f3c10f8
condon121312.pdf 01/05/2015 04:47 PM 1.84 MB 3628 a7662f3d5b6951d7fd7d5843a4e4c5b8
First_year-All Sites.pdf 05/11/2015 06:26 PM 2.37 MB 1109 529e9a99760721ccec78863cf4c92c70